Affordability calculator
To be able to afford rental payments we consider tenants need to earn a gross income of between 1.8 and 2.5 times the rent and guarantors a gross income of 3 times the rental figure.
     
  Tenant’s
gross annual
income
£
Maximum
affordable
rent
£
Guarantor’s
gross annual
income
£
       
  3,000 100 3,600
  3,600 120 4,320
  4,200 140 5,040
  4,800 150 5,760
  5,400 180 6,480
  6,000 200 7,200
  6,600 220 7,920
  7,200 240 8,640
  7,800 260 9,360
  8,400 280 10,080
  9,000 300 10,800
  9,600 320 11,520
  10,200 340 12,240
  10,800 360 12,960
  11,400 380 13,680
  12,000 400 14,400
  12,600 420 15,120
  13,200 440 15,840
  13,800 460 16,560
  14,400 480 17,280
  15,000 500 18,000
  15,600 520 18,720
  16,200 540 19,440
  16,800 560 20,160
  17,400 580 20,880
  18,000 600 21,600
  18,600 620 22,320
  19,200 640 23,040
  19,800 660 23,760
  20,400 680 24,480
  21,000 700 25,200
  21,600 720 25,920
  22,200 740 26,640
  22,800 760 27,360
  23,400 780 28,080
  24,000 800 28,800
  24,600 820 29,520
  25,000 905 32,580
  25,500 924 33,264
  26,000 942 33,912
  26,500 960 34,560
  27,000 978 35,208
  27,500 996 35,856
  28,000 1,014 36,504
  28,500 1,032 37,152
  29,000 1,050 37,800
  29,500 1,068 38,448
  30,000 1,086 39,096
  30,500 1,105 39,780
  31,000 1,123 40,428
  31,500 1,141 41,076
  32,000 1,159 41,724
  32,500 1,177 42,372
  33,000 1,195 43,020
  33,500 1,213 43,668
  34,000 1,231 44,316
  34,500 1,250 45,000
  35,000 1,268 45,648
  35,500 1,286 46,296
  36,000 1,304 46,944
  36,500 1,322 47,592
  37,000 1,340 48,240
  37,500 1,358 48,888
  38,000 1,376 49,536
  38,500 1,394 50,184
  39,000 1,413 50,868
  39,500 1,431 51,516
  40,000 1,587 57,132
  40,500 1,607 57,852
  41,000 1,626 58,536
  41,500 1,646 59,256
  42,000 1,666 59,976
  42,500 1,686 60,696
  43,000 1,708 61,416
  43,500 1,726 62,136
  44,000 1,746 62,856
  44,500 1,765 63,540
  45,000 1,785 64,260
  45,500 1,805 64,980
  46,000 1,825 65,700
  46,500 1,845 66,420
  47,000 1,865 67,140
  47,500 1,884 67,824
  48,000 1,904 68,544
  48,500 1,924 69,264
  49,000 1,944 69,984
  49,500 1,964 70,704
  50,000 1,984 71,424
  55,000 2,182 78,552
  60,000 2,500 90,000
  65,000 2,708 97,488
  70,000 2,916 104,976
  75,000 3,125 112,500
  80,000 3,333 119,988
  85,000 3,541 127,476
  90,000 3,750 135,000
  95,000 3,958 142,488
  100,000 4,629 166,644
     


 




 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 


Membership criteria

Membership of the Tenant Guarantee Scheme is a demonstration of your good standing as a tenant. Before accepting anybody into membership we make credit checks. The cost of these is covered by our non-refundable application fee. We do not refuse membership lightly, but if you believe you do not meet the membership criteria set out below, we advise you not to apply.

Tenancy
A tenancy must be an Assured Shorthold Tenancy as defined in the Housing Act 1988 or the Housing Act 1996 or the 2004 Housing Act and corresponding legislation in Scotland and Northern Ireland and any amending legislation. (see below for other tenancies)

Rent
Our standard cover does not guarantee tenants where the rent payable is more than £25,000 per year. However, we can cover rents in excess of £25,000 at a higher cost (contact us for details).

Age
All tenants must be at least 18 years of age.

Couples
Recent changes in the Data Protection Act mean that each individual is now given their own credit score so a ‘couple’ must submit two individual applications.

The only time a couple can be on the same application form is if they are married and the main wage earner is paying the full rent and it is only their salary which is being taken into account, then only Mr and Mrs…….. need be put on the application form.

Income to rent ratio
An individual applicant requires a gross income of approximately two and a half times the rent (the multiple is lower for higher income earners). If lower than this membership may still be possible if the applicant has a guarantor. To be accepted guarantors must have a gross income of three times the rent. The precise criteria used are set out in the affordability calculator below.

Persons who have lived abroad
or who are foreign nationals

Persons who have lived in the UK for less than 9 months or lived abroad for more than one year must provide a copy of their passport and proof of employment or, for new workers, an appointment letter showing name, annual salary, start date, if the job is permanent or for a set period of time (that must cover the rental period).

Guarantors
They must be a UK resident. Their income must be at least three times the tenant’s share of the rent if they are the only guarantor for one person. If a guarantor is standing for more than one person, their income must be at least three times the entire rent.

All students need a guarantor.

If you are a student or do not meet our membership criteria set out below you can still join the scheme so long as you can provide a guarantor that does. This being the case please ask your guarantor to complete our guarantor application form.

Proof of residency
If an applicant is not shown on the electoral roll at any of their addresses within the last two years they will need to provide proof of residency showing the applicants name and address as per the application.

The only acceptable proofs of residency are:

Utility Bills
Council Tax Bills
Telephone or Mobile Phone Bill
Credit Card Bill (Visa, MasterCard, Dinner or Amex)
Council Letter stating date from - to on voters roll
HM Revenue & Customs Tax Credit Award or
Current Police Gun Licence.

The applicant will need to provide four items: two forms of different proof from the above list, in each case both one less than three months old and one five to 12 months old.





 

© Tenant Guarantee Scheme Ltd 2007 l Contact l Suppliers directory l Buy to let mortgage lenders

Fly to let l Homes overseas l Property auction dates l UK property developments l FREE tenancy agreement l Landlord forms l Landlord help
Tenancy problems l Rental property investment advice l Email marketing